- Home
- ยป
- Our Products
- »
- Sonic Cleaning Systems
Sonic Cleaning Systems
Sonic Cleaning Systems
Product Price: Rs 29,999 / PieceGet Best Price
Product Details:
Grade Standard | Technical Grade |
Color | standard |
Flash Point | standard |
Melting Point | 1250 deg c |
Brand | BEP Engineering Pvt Ltd |
Usage/Application | industrial |
Packaging Type | wooden |
We are offering wide range of Sonic Cleaning Systems, these are manufactured from high grade quality material using latest technology. Since a wide range of Temp. and corrosive atmosphere exist in Industrial Installations. Sonic Cleaning System are manufactured to provide the most economical application to each problem. These are available at affordable price in market.
Advantages:
- Effective Cleaning
- Continuous Cleaning
- Increased Equipment Availability
- Lower Operating Costs
- Increased Service Life of Equipment
- Low Maintenance.
Applications:
- Boilers
- Air Heaters
- Gas Heat Exchangers
- Bag Houses
- Dust Collectors
- Fans
- Hoppers
- Silos
Specifications:
Model BEPS | 1001 | 1002 | 1003 | 2001 | 2002 | 2003 | 3001 | 3002 | 3003 |
Fundamental Frequency (Hz) | 240 Hz | 170 Hz | 120 Hz | ||||||
Required Feed Air Flow (CFM) | 50-60 CFM | 65-70 CFM | 80-90 CFM | ||||||
Feed Air Consumption (CFM) | 5-6 CFM | 8-10 CFM | 12-14 CFM | ||||||
Air Pressure (Kg/cm2) | 6 Kg/cm2 | ||||||||
Maximum Temperature (Degree C) | 250 | 650 | 1250 | 350 | 650 | 1250 | 350 | 650 | 1250 |
Electricity Supply | 110 VAC/230VAC, 50 Hz | ||||||||
Material of Construction | C.S Alloy | AISI 304 | AISI 310 Alloy Steel | C.S. Alloy | AISI 304 | AISI 310 Alloy Steel | C.S. Alloy | AISI 304 | AISI 310 Alloy Steel |
Dimension (mm) | |||||||||
A | 305 | 460 | 390 | ||||||
B | 360 | 620 | 1850 | ||||||
C | 260 | 260 | 260 |
Get Best QuoteRequest A Callback